Reports ยป
Priority
New | Assigned | In progress | Suspended | Resolved | Feedback | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | - | - | - | - | - | - | - | - |
Urgent | - | - | - | - | - | - | - | - | - | - | - |
High | 1 | - | - | - | - | - | 1 | - | 1 | 1 | 2 |
Normal | 5 | - | - | - | - | - | 1 | - | 5 | 1 | 6 |
Low | 3 | - | - | - | - | - | - | - | 3 | - | 3 |
Back