Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| Bug | 3 | 2 | 5 |
| Feature | 4 | - | 4 |
| Support | - | - | - |
| Task | 2 | - | 2 |
| Duty | - | - | - |
| Test Request | - | - | - |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Immediate | - | - | - |
| Urgent | - | - | - |
| High | 1 | 1 | 2 |
| Normal | 5 | 1 | 6 |
| Low | 3 | - | 3 |
Assigned To Details
| open | closed | Total | |
|---|---|---|---|
| Le Jeune Maude | 1 | 1 | 2 |
Author Details
| open | closed | Total | |
|---|---|---|---|
| Le Jeune Maude | 9 | 2 | 11 |