Reports »
Assigned To
New | Assigned | In progress | Suspended | Resolved | Feedback | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Andre Tilquin | - | - | - | - | - | - | - | - | - | - | - |
Chapon Arnaud | - | - | - | - | - | - | - | - | - | - | - |
Ealet Anne | - | - | - | - | - | - | 1 | - | - | 1 | 1 |
Gonzalez-Perez Violeta | - | - | - | - | - | - | 1 | - | - | 1 | 1 |
Kermiche Smaïn | - | - | - | - | - | - | - | - | - | - | - |
Secroun Aurélia | - | - | - | - | - | - | 1 | - | - | 1 | 1 |
Tao Charling | - | - | - | - | - | - | - | - | - | - | - |
Zoubian Julien | 5 | - | - | - | - | - | - | - | 5 | - | 5 |
Back