Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| Task | 6 | 10 | 16 | 
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Immediate | - | - | - | 
| Urgent | - | - | - | 
| High | - | - | - | 
| Normal | - | - | - | 
| Low | 6 | 10 | 16 | 
Assigned To Details
| open | closed | Total | |
|---|---|---|---|
| Andre Tilquin | - | - | - | 
| Chapon Arnaud | - | - | - | 
| Ealet Anne | - | 1 | 1 | 
| Gonzalez-Perez Violeta | - | 1 | 1 | 
| Kermiche Smaïn | - | - | - | 
| Secroun Aurélia | - | 1 | 1 | 
| Tao Charling | - | - | - | 
| Zoubian Julien | 5 | - | 5 | 
Author Details
| open | closed | Total | |
|---|---|---|---|
| Andre Tilquin | - | - | - | 
| Chapon Arnaud | 1 | - | 1 | 
| Ealet Anne | - | - | - | 
| Gonzalez-Perez Violeta | - | 2 | 2 | 
| Kermiche Smaïn | - | - | - | 
| Secroun Aurélia | - | 2 | 2 | 
| Tao Charling | - | - | - | 
| Zoubian Julien | 5 | 6 | 11 |