Review of GRB 250129A¶
Team involved¶
Review Period: 2025-02-15 -- now
PWT: D. Akl
GRANDMA chair M. Pillas
Review and Authorship from the Telescopes Teams¶
Télescope | Main Contact | Overleaf Access | Authors Added | Section tel written+added | Add Acknowledgements | Receive comments | Section Contribution |
AbAO-T70 | Nino Kochiashvili <nino.kochiashvili@iliauni.edu.ge> | ✔ | ✔ | ✔ | ✔ | ✔ | |
Artemis | Zúñiga-Fernández <sgzuniga@uliege.be> | ✔ | ✔ | ✔ | ✔ | ✔ | |
COLIBRI | sarah will do | - | ✔ | ✔ | ✔ | ✔ | |
Euler | Frederic Dux <frederic.dux@eso.org> | ✔ | ✔ | NO I asked multiple times | ✔ | ✔ | |
FRAM-Auger | Sergey Karpov <karpov@FZU.CZ> | ✔ | ✔ | ✔ | ✔ | ✔ | |
KAIT | WeiKang Zheng <zwk@astro.berkeley.edu> | ✔ | ✔ | ✔ | ✔ | ✔ | |
KAO | A. Takey <ali.takey@nriag.sci.eg> | ✔ | ✔ | ✔ | ✔ | ✔ | |
KNC | Damien Turpin <damien.turpin@cea.fr> | ✔ | ✔ | - | - | ||
NAO-2m | Boyko Mihov <bmihov@nao-rozhen.org> | ✔ | ✔ | ✔ | ✔ | ✔ | |
OHP/MISTRAL | C. Adami by mattermost (6 authors max) | ✔ | ✔ | ✔ | ✔ | ✔ | |
Skynet | Donovan Schlekat <dschlekat@unc.edu> | ✔ | ✔ | ✔ | ✔ | ✔ | |
YAPT/AST-3 | Tianrui Sun <trsun@pmo.ac.cn> | ✔ | ✔ | ✔ | ✔ | ✔ | |
PicDuMidi-T1M | Colas Francois <Francois.Colas@obspm.fr> | ✔ | ✔ | ✔ | ✔ | ✔ | |
TAROT | A. Klotz? <aklotz@irap.omp.eu > | ✔ | ✔ | ✔ | ✔ | ✔ | |
TNOT | Abu <abudu@xao.ac.cn> | ✔ | ✔ | ✔ | ✔ | ✔ | |
C2PU | ? | ✔ | ✔ | ✔ | ✔ | ✔ |
Authorship from the Telescopes Teams¶
Name | Authorship Explanation | Overleaf Access | Author Added | Add Acknowledgements | Section contribution |
D. Akl | Principal point of contact + Photometric analysis (optical), X-ray data + Team coordinator for X-ray, UVOR, NMMA Modelling | ✔ | ✔ | Sections 1, 2, 3 (excluding 3.3), 4, 5, Appendix | |
S. Antier | D. Akl supervisor + PWT + GRANDMA core team + coordinates obs + review opti+UVOT | ✔ | ✔ | ||
M. Pillas | GRB Chair and Scientific Coverner | ✔ | ✔ | ||
A. de Ugarte Postigo | Paper Reviewer, D. Akl Supervisor, X-ray analysis Coordinator | ✔ | |||
V. Aivazyan | AbAO Observer | ✔ | |||
N. Kochiashvili | AbAO Observer | ✔ | ✔ | ||
A. Klotz | TAROT Analysis and Observations | ||||
R. Strausbaugh | Empirical Fitting | ✔ | ✔ | - | 3.5.1. |
S. Karpov | Photometry Expert, STDPipe Developer | ✔ | ✔ | - | - |
M. Molham | Analysis of UVOT+XRT data + Spectral Analysis | ✔ | ✔ | ✔ | 2.2, 2.3 |