Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | - | - | - |
Feature | - | - | - |
Support | - | - | - |
Task | 1 | 1 | 2 |
Duty | - | - | - |
Incident | - | - | - |
Configuration | - | - | - |
Story | - | - | - |
Test Request | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | 1 | - | 1 |
Normal | - | 1 | 1 |
Low | - | - | - |
Assigned To Details
open | closed | Total | |
---|---|---|---|
Bruegge Kai | - | - | - |
Buss Jens | - | - | - |
Mazin Daniel | - | - | - |
Moralejo Olaizola Abelardo | - | - | - |
Nakajima Daisuke | 1 | - | 1 |
Saito Takayuki | - | - | - |
Temme Fabian | - | - | - |
Author Details
open | closed | Total | |
---|---|---|---|
Bruegge Kai | - | - | - |
Buss Jens | - | - | - |
Mazin Daniel | - | - | - |
Moralejo Olaizola Abelardo | 1 | 1 | 2 |
Nakajima Daisuke | - | - | - |
Saito Takayuki | - | - | - |
Temme Fabian | - | - | - |