Reports ยป
Priority
New | Assigned | In progress | Suspended | Resolved | Feedback | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | - | - | - | - | - | - | - | - |
Urgent | - | - | - | - | - | - | - | - | - | - | - |
High | 1 | - | - | - | - | - | 1 | - | 1 | 1 | 2 |
Normal | 1 | 1 | - | - | 1 | - | 2 | - | 2 | 3 | 5 |
Low | 1 | - | - | - | - | - | 2 | - | 1 | 2 | 3 |
Back