Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | - | 3 | 3 |
Feature | 3 | 1 | 4 |
Support | - | 2 | 2 |
Task | 1 | - | 1 |
Duty | - | - | - |
Test Request | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | 1 | 1 | 2 |
Normal | 2 | 3 | 5 |
Low | 1 | 2 | 3 |
Assigned To Details
open | closed | Total | |
---|---|---|---|
Colley Jean-Marc | 3 | 3 | 6 |
Author Details
open | closed | Total | |
---|---|---|---|
Colley Jean-Marc | 4 | 4 | 8 |